| Part No |
Description | Material |
|---|---|---|
| 1 | Body | Cast Iron to IS-210 Gr. FG 220 |
| 2 | End Peice | |
| 3 | Ball | SS 304, 316 or Alloy 20 |
| 4 | Stem | SS 304, 316 or 316L |
| 5 | Seat | PTFE / Filled PTFE / PEEK |
| 6 | Stem Seal | PTFE / Filled PTFE |
| 7 | Body Seal | |
| 8 | Thrust Washer | PTFE |
| 9 | Stem Seal Follower | SS 410 / 304 / 316 / 316L |
| 10 | Lock Nut | |
| 11 | Spring Washer | Spring Steel to IS 3063 |
| 12 | Stopper Pin & Pad | MS Phosphated |
| 13 | Hand Lever | Carbon Steel Powder Coated / SS 304 |
| 14 | Stem Nut | CS / SS 304 |
| 15 | Body Stud & Nut |
| S.No | Valve Size |
Bore Thro Ball |
Class 125 | |||
|---|---|---|---|---|---|---|
| L | H | HL | ||||
| 1 | 25 | 25 | 127 | 90 | 150 | |
| 2 | 40 | 38 | 165 | 125 | 220 | |
| 3 | 50 | 50 | 178 | 135 | 220 | |
| 4 | 65 | 60 | 190 | 170 | 300 | |
| 5 | 80 | 75 | 203 | 190 | 350 | |
| 6 | 100 | 100 | 229 | 210 | 350 | |
| 7 | 150 | 150 | 267 | 250 | 400 | |