Part No |
Description | Material |
---|---|---|
1 | Body | Cast Stainless Steel to ASTM A 351 Gr. CF8 / 8M, CF3 / 3M, CN7M ASTM A494-CW 12 MW (HAC), -N-12MV (HAB) ASTM A890 Gr. CD4M Cu and other Duplex / Super Duplex Alloys |
2 | End Peice | |
3 | Ball | Cast Stainless Steel to ASTM A 351 Gr. CF8 / 8M, CF3 / 3M, CN7M ASTM A494-CW 12 MW (HAC), -N-12MV (HAB) ASTM A890 Gr. CD4M Cu and other Duplex / Super Duplex Alloys |
4 | Stem | SS 410 / 304 / 304L / 316 / 316L / HAC / HAB / other Nickel Alloys |
5 | Seat | PTFE / Filled PTFE / Modified PTFE / PEEK |
6 | Thrust Washer | |
7 | Body Seal | PTFE / Pure Graphite |
8 | Stem Seal | |
9 | Stem Seal Follower | SS 410 / 304 / 304L / 316 / 316L / HAC / HAB / other Nickel Alloys |
10 | Lock Nut | |
11 | Spring Washer | Spring Steel to IS 3063 / SS 304 |
12 | Hand Lever | Carbon Steel Powder Coated / Galvanized, Stainless Steel |
13 | Stopper Plate | Carbon Steel Powder Coated / Galvanized, Stainless Steel (For 65mm & above) |
14 | Stem Nut | ASTM A193 / ASTM A194 Carbon Steel / Stainless Steel |
15 | Body Stud & Nut |
Flanged Ball Valves | ||||||||
---|---|---|---|---|---|---|---|---|
S.No | Valve Size |
Bore Thro Ball |
Class 150 | Class 300 | ||||
H | L | HL | H | L | HL | |||
1 | 15 | 12 | 108 | 90 | 150 | 140 | 90 | 150 |
2 | 20 | 19 | 117 | 125 | 150 | 152 | 125 | 150 |
3 | 25 | 25 | 127 | 135 | 150 | 165 | 135 | 150 |
4 | 40 | 38 | 165 | 170 | 220 | 190 | 170 | 220 |
5 | 50 | 50 | 178 | 190 | 220 | 216 | 190 | 220 |
6 | 65 | 60 | 190 | 210 | 350 | 241 | 210 | 350 |
7 | 80 | 75 | 203 | 250 | 350 | 282 | 250 | 400 |
8 | 100 | 100 | 229 | 275 | 400 | 305 | 275 | 425 |
9 | 150 | 150 | 267 | 325 | 450* | 403 | 325 | 500* |
10 | 200 | 196 | 457 | 370 | 550* | 501 | 370 | 650* |
11 | 250 | 245 | 534 | 400 | 675* | 568 | 400 | 750* |
12 | 300 | 300 | 610 | 425 | 800* | 648 | 425 | 900* |
Screwed Ball Valves | ||||||
---|---|---|---|---|---|---|
S.No | Valve Size |
Bore Thro Ball |
Class 150 | |||
L | LB | H | HL | |||
1 | 15 | 12 | 60 | 260 | 65 | 150 |
2 | 20 | 19 | 75 | 275 | 70 | 150 |
3 | 25 | 25 | 85 | 285 | 80 | 150 |
4 | 40 | 38 | 105 | 305 | 95 | 220 |
5 | 50 | 50 | 125 | 325 | 100 | 220 |